<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industrial Machinery News &#187; Conveyor Metal Detector</title>
	<atom:link href="http://industrial-machinery-news.com/category/material-handling-machines/conveyor-metal-detector-material-handling-machines/feed/" rel="self" type="application/rss+xml" />
	<link>http://industrial-machinery-news.com</link>
	<description>Roll Forming Equipment, Goring Kerr Manuals</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:11:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Conveyor metal detection systems for the candy industry</title>
		<link>http://industrial-machinery-news.com/material-handling-machines/conveyor-metal-detector-material-handling-machines/conveyor-metal-detection-systems-for-the-candy-industry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conveyor-metal-detection-systems-for-the-candy-industry</link>
		<comments>http://industrial-machinery-news.com/material-handling-machines/conveyor-metal-detector-material-handling-machines/conveyor-metal-detection-systems-for-the-candy-industry/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 06:54:12 +0000</pubDate>
		<dc:creator>IMN</dc:creator>
				<category><![CDATA[Conveyor Metal Detector]]></category>
		<category><![CDATA[anritsu metal detector]]></category>
		<category><![CDATA[best metal detectors]]></category>
		<category><![CDATA[checkweigher conveyor]]></category>
		<category><![CDATA[cintex]]></category>
		<category><![CDATA[cintex metal detector]]></category>
		<category><![CDATA[conveyor equipment]]></category>
		<category><![CDATA[conveyor metal detector]]></category>
		<category><![CDATA[Conveyor Metal Detectors]]></category>
		<category><![CDATA[conveyor systems]]></category>
		<category><![CDATA[eriez metal detector]]></category>
		<category><![CDATA[flexible conveyor]]></category>
		<category><![CDATA[food metal detector]]></category>
		<category><![CDATA[food metal detectors]]></category>
		<category><![CDATA[food processing conveyor]]></category>
		<category><![CDATA[food processing metal detector]]></category>
		<category><![CDATA[food processing metal detectors]]></category>
		<category><![CDATA[fortress metal detector]]></category>
		<category><![CDATA[fortress metal detectors]]></category>
		<category><![CDATA[goring kerr]]></category>
		<category><![CDATA[goring kerr metal detector]]></category>
		<category><![CDATA[gravity conveyor]]></category>
		<category><![CDATA[hi speed checkweighers]]></category>
		<category><![CDATA[industrial metal detector]]></category>
		<category><![CDATA[industrial metal detectors]]></category>
		<category><![CDATA[inline metal detectors]]></category>
		<category><![CDATA[loma cintex]]></category>
		<category><![CDATA[loma metal detection]]></category>
		<category><![CDATA[loma metal detector]]></category>
		<category><![CDATA[loma metal detector manual]]></category>
		<category><![CDATA[loma metal detectors]]></category>
		<category><![CDATA[material handling conveyor]]></category>
		<category><![CDATA[metal detection food industry]]></category>
		<category><![CDATA[metal detector]]></category>
		<category><![CDATA[metal detector   comparisons]]></category>
		<category><![CDATA[metal detector belt conveyor]]></category>
		<category><![CDATA[metal detector food industry]]></category>
		<category><![CDATA[metal detector for food]]></category>
		<category><![CDATA[metal detector for food industry]]></category>
		<category><![CDATA[metal detector for pharmaceutical]]></category>
		<category><![CDATA[metal detector tips]]></category>
		<category><![CDATA[metal detectors food industry]]></category>
		<category><![CDATA[metal detectors for food]]></category>
		<category><![CDATA[metal detectors for food industry]]></category>
		<category><![CDATA[mettler hi speed]]></category>
		<category><![CDATA[pharmaceutical metal detector]]></category>
		<category><![CDATA[pharmaceutical metal detectors]]></category>
		<category><![CDATA[pipeline metal detector]]></category>
		<category><![CDATA[pipeline metal detectors]]></category>
		<category><![CDATA[professional metal detector]]></category>
		<category><![CDATA[ramsey metal detector]]></category>
		<category><![CDATA[safeline]]></category>
		<category><![CDATA[safeline   metal detector]]></category>
		<category><![CDATA[safeline metal detectors]]></category>
		<category><![CDATA[safeline powerphase]]></category>
		<category><![CDATA[tramp metal detector]]></category>
		<category><![CDATA[Used Metal Detectors]]></category>
		<category><![CDATA[used safeline metal detectors]]></category>

		<guid isPermaLink="false">http://industrial-machinery-news.com/?p=594</guid>
		<description><![CDATA[Candy manufacturing requires a number of processes where ingredients are mixed, cooked and formed.&#160; Inherently these processes introduce tramp metal (metal fragments) in to the candy.&#160; Many candy manufacturers struggle with where to place the metal detector for optimum performance and protection for the consumer. Food safety is an integral part of many food manufacturers&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Candy manufacturing requires a number of processes where ingredients are mixed, cooked and formed.<span style="mso-spacerun:yes">&nbsp; </span>Inherently these processes introduce tramp metal (metal fragments) in to the candy.<span style="mso-spacerun:yes">&nbsp; </span>Many candy manufacturers struggle with where to place the metal detector for optimum performance and protection for the consumer.</p>
<p class="MsoNormal">Food safety is an integral part of many food manufacturers&rsquo; quality programs.<span style="mso-spacerun:yes">&nbsp; </span>Often these programs although desirable fail to both protect the consumer and maintain low levels of rejected product.<span style="mso-spacerun:yes">&nbsp; </span>Metal detection systems are seen as a &lsquo;non value added&rsquo; machine within the system of candy manufacturing.<span style="mso-spacerun:yes">&nbsp; </span>I take a different view of this.<span style="mso-spacerun:yes">&nbsp; </span>Contaminate detection is a high value added part of any process.</p>
<h3>How can metal detection increase your bottom line?</h3>
<p class="MsoNormal">Simply, reduce waste, protect your brand and lead the industry for safe product production.<span style="mso-spacerun:yes">&nbsp; </span>Imagine what would happen if your product made it to market and caused a serious injury or worse death of a consumer.<span style="mso-spacerun:yes">&nbsp; </span>How would you recover from this?<span style="mso-spacerun:yes">&nbsp; </span>What would be the cost both immediate and long term?<span style="mso-spacerun:yes">&nbsp; </span>The cost to recover from such a disaster would be in magnitude to the cost of implementing an effective contaminate detection program.</p>
<h3>So what&rsquo;s the right way to detect metal in a candy company?</h3>
<p class="MsoNormal">Start first at the back door.<span style="mso-spacerun:yes">&nbsp; </span>Here is were you have greater control of contaminates being introduced in to your process.<span style="mso-spacerun:yes">&nbsp; </span>Place a metal detection system at each entry point such as rail car loading etc.<span style="mso-spacerun:yes">&nbsp; </span>Using a gravity feed metal detection system (such as the <a href="http://industrial-machinery-news.com/category/metal-detectors/gravity-feed-metal-detector/">Goring Kerr model 401</a>) to detect metal with in the raw ingredients will help you take control of what your suppliers are selling you as well increase your ability to detect small pieces.<span style="mso-spacerun:yes">&nbsp; </span>After this point look for areas where ingredients are mixed together and have a high potential for introduction of metal fragments (tramp metal).<span style="mso-spacerun:yes">&nbsp; </span>Again this point is a low cost to the end product costs.<span style="mso-spacerun:yes">&nbsp; </span>Finally have a metal detector after the product is packaged or just before.<span style="mso-spacerun:yes">&nbsp; </span>This last resort will help to detect larger pieces of metal within the product.</p>
<p class="MsoNormal">Having several metal detection systems within your process may seem to add unnecessary costs but in fact help to reduce operation costs and increase product/brand equity.</p>
<p class="MsoNormal"><o:p>&nbsp;</o:p></p>
<p class="MsoNormal"><o:p>&nbsp;</o:p></p>
<p class="MsoNormal"><o:p>&nbsp;</o:p></p>
<p class="MsoNormal"><o:p>&nbsp;</o:p></p>
]]></content:encoded>
			<wfw:commentRss>http://industrial-machinery-news.com/material-handling-machines/conveyor-metal-detector-material-handling-machines/conveyor-metal-detection-systems-for-the-candy-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metal detector performance: how to test accurately?</title>
		<link>http://industrial-machinery-news.com/metal-detectors/what-affects-metal-detector-performance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-affects-metal-detector-performance</link>
		<comments>http://industrial-machinery-news.com/metal-detectors/what-affects-metal-detector-performance/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 19:28:36 +0000</pubDate>
		<dc:creator>IMN</dc:creator>
				<category><![CDATA[Conveyor Metal Detector]]></category>
		<category><![CDATA[Metal Detectors]]></category>
		<category><![CDATA[conveyor metal detector]]></category>
		<category><![CDATA[how to test a metal detector]]></category>
		<category><![CDATA[industrial metal detector]]></category>
		<category><![CDATA[metal detector]]></category>
		<category><![CDATA[metal detector performance]]></category>
		<category><![CDATA[testing metal detectors]]></category>

		<guid isPermaLink="false">http://industrial-machinery-news.com/?p=211</guid>
		<description><![CDATA[Now this is a loaded question.&#160;Most industrial metal detection companies cringe when they are asked about performance.&#160;Why is this? Simply metal detector performance is based on many variables which change over time, some frequently others over long periods, and often can not accurately be duplicated in laboratory testing.&#160; So why do metal detector company&#8217;s rate [...]]]></description>
			<content:encoded><![CDATA[<p>Now this is a loaded question.&nbsp;Most industrial metal detection companies cringe when they are asked about performance.&nbsp;Why is this? Simply metal detector performance is based on many variables which change over time, some frequently others over long periods, and often can not accurately be duplicated in laboratory testing.&nbsp;</p>
<div style="margin: 0in 0in 10pt">
<input type="image" src="http://industrial-machinery-news.com/blog/wp-content/uploads/METALDBR(1).png" alt="Conveyor Metal Detector - Goring Kerr" align="right" />So why do metal detector company&rsquo;s rate performance in diameter size?&nbsp;The basic reason is that a sphere of metal is easy to produce, doesn&rsquo;t change its profile shape as it enters the metal detector and is easily understood. &nbsp;So is this a good way to measure the performance of my industrial metal detection system?&nbsp;Well for now it&rsquo;s the best method for the vast majority of application.&nbsp;If you are producing cheese or bread products you need a simple repeatable method to test your equipment with.&nbsp;Same goes for companies manufacturing paper or carpet.&nbsp;</div>
<div style="margin: 0in 0in 10pt">Why is metal not being detected in my metal detector?</div>
<div style="margin: 0in 0in 10pt">The testing method of all major metal detector companies is although repeatable it doesn&rsquo;t reflect the real world.&nbsp;Rarely does a food manufacture have round sphere like metal contaminates in their product.&nbsp;Often they have wire or metal shavings from drillings in their products.&nbsp;This is a significant difference from the testing samples and often leads to confusion and misunderstanding with a metal detectors performance.&nbsp;&nbsp;As a rule o thumb you should have your metal detector tested with the smallest piece of metal it can detect.&nbsp;This will help to catch and reject the normal contaminants found in today&rsquo;s real world food production.</div>
]]></content:encoded>
			<wfw:commentRss>http://industrial-machinery-news.com/metal-detectors/what-affects-metal-detector-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conveyor Metal Detector: Rejecting contaminated Food</title>
		<link>http://industrial-machinery-news.com/material-handling-machines/conveyor-metal-detector-rejecting-contaminated-food/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conveyor-metal-detector-rejecting-contaminated-food</link>
		<comments>http://industrial-machinery-news.com/material-handling-machines/conveyor-metal-detector-rejecting-contaminated-food/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 15:57:54 +0000</pubDate>
		<dc:creator>IMN</dc:creator>
				<category><![CDATA[Conveyor Metal Detector]]></category>
		<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[Metal Detectors]]></category>
		<category><![CDATA[conveyor metal detector]]></category>
		<category><![CDATA[eriz]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[fortress technology]]></category>
		<category><![CDATA[goring kerr]]></category>
		<category><![CDATA[loma]]></category>
		<category><![CDATA[metal detection food industry]]></category>
		<category><![CDATA[safeline]]></category>

		<guid isPermaLink="false">http://industrial-machinery-news.com/?p=235</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>
<meta content="text/html; charset=utf-8" http-equiv="Content-Type"><br />
<meta content="Word.Document" name="ProgId"><br />
<meta content="Microsoft Word 11" name="Generator"><br />
<meta content="Microsoft Word 11" name="Originator"></p>
<link rel="File-List" href="file:///C:DOCUME~1dreidLOCALS~1Tempmsohtml11clip_filelist.xml" /><!--[if gte mso 9]><xml><br />
<w:WordDocument><br />
<w:View>Normal</w:View><br />
<w:Zoom>0</w:Zoom><br />
<w:PunctuationKerning /><br />
<w:ValidateAgainstSchemas /><br />
<w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid><br />
<w:IgnoreMixedContent>false</w:IgnoreMixedContent><br />
<w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText><br />
<w:Compatibility><br />
<w:BreakWrappedTables /><br />
<w:SnapToGridInCell /><br />
<w:WrapTextWithPunct /><br />
<w:UseAsianBreakRules /><br />
<w:DontGrowAutofit /><br />
</w:Compatibility><br />
<w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel><br />
</w:WordDocument><br />
</xml><![endif]--><!--[if gte mso 9]><xml><br />
<w:LatentStyles DefLockedState="false" LatentStyleCount="156"><br />
</w:LatentStyles><br />
</xml><![endif]--><br />
<style type="text/css"></style>
<p></meta><br />
</meta><br />
</meta><br />
</meta></p>
]]></content:encoded>
			<wfw:commentRss>http://industrial-machinery-news.com/material-handling-machines/conveyor-metal-detector-rejecting-contaminated-food/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Conveyor belt repair for metal detection systems</title>
		<link>http://industrial-machinery-news.com/material-handling-machines/conveyor-belt-repair-for-metal-detection-systems/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conveyor-belt-repair-for-metal-detection-systems</link>
		<comments>http://industrial-machinery-news.com/material-handling-machines/conveyor-belt-repair-for-metal-detection-systems/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 19:12:04 +0000</pubDate>
		<dc:creator>IMN</dc:creator>
				<category><![CDATA[Conveyor Metal Detector]]></category>
		<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[Metal Detectors]]></category>
		<category><![CDATA[conveyor belt]]></category>
		<category><![CDATA[fabric belting]]></category>
		<category><![CDATA[food vonveyor belting]]></category>
		<category><![CDATA[fortress technology]]></category>
		<category><![CDATA[goring kerr]]></category>
		<category><![CDATA[metal detector belting]]></category>
		<category><![CDATA[metler toledo]]></category>
		<category><![CDATA[ramsey]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[repairing conveyor belt]]></category>
		<category><![CDATA[safeline]]></category>
		<category><![CDATA[thermo]]></category>

		<guid isPermaLink="false">http://industrial-machinery-news.com/food-processing-machines/conveyor-belt-repair-for-metal-detection-systems/</guid>
		<description><![CDATA[Do you need to replace or repair a conveyor belt on a metal detection system?&#160;When replacing a belt on conveyor systems you should pay attention to several key areas.&#160;The most important things to consider are the belt material and the belt splice.&#160;Metal detectors such as the Goring Kerr (Thermo), Safeline, Loma or Fortress Technology metal [...]]]></description>
			<content:encoded><![CDATA[<p>Do you need to replace or repair a conveyor belt on a metal detection system?&nbsp;When replacing a belt on conveyor systems you should pay attention to several key areas.&nbsp;The most important things to consider are the belt material and the belt splice.&nbsp;Metal detectors such as the <a href="http://www.thermo.com/" target="_blank">Goring Kerr </a>(Thermo), <a href="http://ca.mt.com/ca/en/home/products/Product-Inspection_1/Safeline-Metaldetection-X-ray.html?sem=10010105" target="_blank">Safeline</a>, <a href="http://www.loma.com/" target="_blank">Loma </a>or <a href="http://www.fortresstechnology.com" target="_blank">Fortress Technology </a>metal detectors are all impacted by these installation issues. Obviously you cannot use a metal zipper to connect the ends of the belt when used on a metal detection system.&nbsp;Equally important is the makeup of the belt.&nbsp;Many &lsquo;colored&rsquo; belts contain pigments that interfere with most metal detectors.&nbsp;</p>
<p><center><br />
<script type="text/javascript"><!--
google_ad_client = "pub-8768678554955272";
/* IMN INLINE Blog Ad */
google_ad_slot = "7906491953";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
</center></p>
<div style="margin: 0in 0in 10pt">Where possible try to use a white belt with a core made of similar material.&nbsp;Often the inside layers of conveyor belts contain black carbon based materials.&nbsp;These materials act like small pieces of metal and will reduce your metal detectors performance or cause false rejects.</div>
<div style="margin: 0in 0in 10pt">&nbsp;</div>
<div style="margin: 0in 0in 10pt">The other critical element to consider when using fabric belting on a conveyor system is the splice.&nbsp;When a splice passes through a metal detector the electromagnetic field and electric field change as the splice passes through.&nbsp;This often causes the metal detector to loss some performance or at worst causes false rejects.&nbsp;To avoid this uses a splice that isn&rsquo;t in a straight line, either a diagonal splice or a finger splice.&nbsp;Both of these splices gradually move through the metal detector reducing the overall effect on the metal detection ability.&nbsp;When splicing belts make sure your splice tools are clean and free of small metal pieces.&nbsp;If even the smallest piece of metal lodges in to the belt splice the metal detector will reject on it.&nbsp;</div>
<div style="margin: 0in 0in 10pt">So next time you have a metal detector belt to replace remember the simple rules of, material type and splice type.</div>
]]></content:encoded>
			<wfw:commentRss>http://industrial-machinery-news.com/material-handling-machines/conveyor-belt-repair-for-metal-detection-systems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Metal detection tool minimises food loss, says US developer</title>
		<link>http://industrial-machinery-news.com/food-processing-machines/metal-detection-tool-minimises-food-loss-says-us-developer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=metal-detection-tool-minimises-food-loss-says-us-developer</link>
		<comments>http://industrial-machinery-news.com/food-processing-machines/metal-detection-tool-minimises-food-loss-says-us-developer/#comments</comments>
		<pubDate>Tue, 19 May 2009 14:01:20 +0000</pubDate>
		<dc:creator>IMN</dc:creator>
				<category><![CDATA[Conveyor Metal Detector]]></category>
		<category><![CDATA[Food Processing]]></category>
		<category><![CDATA[metal detector]]></category>

		<guid isPermaLink="false">http://industrial-machinery-news.com/?p=113</guid>
		<description><![CDATA[By Jane Byrne , 25-Nov-2008 A new metal detector targeted at the food processing sector offers minimal loss of good material due to a fast reacting, powerful pneumatic drive for the reject gate, says the manufacturer. Charles Whitt, marketing manager at Bunting Magnetics Company, said that the new Quicktron 05 RH detector provides reliable detection [...]]]></description>
			<content:encoded><![CDATA[<h5 class="author_date"><span style="color: #c0c0c0"><small>By Jane Byrne , 25-Nov-2008</small></span></h5>
<h4 class="introduction">
<p>A new metal detector targeted at the food processing sector offers minimal loss of good material due to a fast reacting, powerful pneumatic drive for the reject gate, says the manufacturer.</p>
</h4>
<div id="story" class="story">
<p>Charles Whitt, marketing manager at Bunting Magnetics Company, said that the new Quicktron 05 RH <a href="/content/search?SearchText=detector">detector</a> provides reliable detection of metals such as ferrous, bronze alloys and stainless steel in any type of food in the raw form without process interruption.</p>
<p>Metal detection in food is required due to the fact that different processing equipment throughout a facility gives off tiny stainless steel filings that must be removed prior to further processing or packaging. Locating their presence can prove to be difficult task for manufacturers, so detectors can help ensure product safety and quality.</p>
<p><b>Removable flap</b></p>
<p>Whitt told FoodProductionDaily.com that this Quicktron model differs from conventional detectors in that it has a removable flap and diverter that can be quickly disconnected without tools; in addition, he said, it has a built-in sensing tube to block out outside interference.</p>
<p>He explained that the detection process involves two sender coils and one transmitter coil working in tandem so that as <a href="/content/search?SearchText=metal">metal</a> passes through the system the electromagnetic field is disrupted, enabling a signal to be sent to the controls for automatic separation of the metal from the product.</p>
<div id="sas_787" class="textad">&nbsp;</div>
<p><b>Dust buster</b></p>
<p>According to Whitt, the detector&rsquo;s open framework and its round reject mechanism without critical edges prevents dust and dirt settlement, while the product contacting parts are made from food grade materials such as stainless steel, polypropylene, silicone, and Teflon.</p>
<p>The Quicktron 05 RH is suitable for all applications and throughputs, with round apertures available from 50 to 300mm diameter (2 to 12 inches), he continued.</p>
<p><b>Easy integration </b></p>
<p>Whitt said that the metal detector features a touch pad control panel that has easy to follow menus, and it is also easy to integrate into an existing plant as it has low headroom and compact dimensions.</p>
<p>He added that the detector should be placed within the processing line where raw food product is being gravity fed into the production process.</p>
<p>The Kansas based company said the Quicktron 05 RH is available to European food manufacturers as well as its US client base.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://industrial-machinery-news.com/food-processing-machines/metal-detection-tool-minimises-food-loss-says-us-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

