<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industrial Machinery News &#187; Material Handling</title>
	<atom:link href="http://industrial-machinery-news.com/category/material-handling-machines/feed/" rel="self" type="application/rss+xml" />
	<link>http://industrial-machinery-news.com</link>
	<description>IMN where you will learn about roll forming machines and industrial metal detectors.</description>
	<lastBuildDate>Thu, 17 May 2012 18:34:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Conveyor metal detection systems for the candy industry</title>
		<link>http://industrial-machinery-news.com/conveyor-metal-detection-systems-for-the-candy-industry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conveyor-metal-detection-systems-for-the-candy-industry</link>
		<comments>http://industrial-machinery-news.com/conveyor-metal-detection-systems-for-the-candy-industry/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 06:54:12 +0000</pubDate>
		<dc:creator>IMN</dc:creator>
				<category><![CDATA[Conveyor Metal Detector]]></category>
		<category><![CDATA[anritsu metal detector]]></category>
		<category><![CDATA[best metal detectors]]></category>
		<category><![CDATA[checkweigher conveyor]]></category>
		<category><![CDATA[cintex]]></category>
		<category><![CDATA[cintex metal detector]]></category>
		<category><![CDATA[conveyor equipment]]></category>
		<category><![CDATA[conveyor metal detector]]></category>
		<category><![CDATA[Conveyor Metal Detectors]]></category>
		<category><![CDATA[conveyor systems]]></category>
		<category><![CDATA[eriez metal detector]]></category>
		<category><![CDATA[flexible conveyor]]></category>
		<category><![CDATA[food metal detector]]></category>
		<category><![CDATA[food metal detectors]]></category>
		<category><![CDATA[food processing conveyor]]></category>
		<category><![CDATA[food processing metal detector]]></category>
		<category><![CDATA[food processing metal detectors]]></category>
		<category><![CDATA[fortress metal detector]]></category>
		<category><![CDATA[fortress metal detectors]]></category>
		<category><![CDATA[goring kerr]]></category>
		<category><![CDATA[goring kerr metal detector]]></category>
		<category><![CDATA[gravity conveyor]]></category>
		<category><![CDATA[hi speed checkweighers]]></category>
		<category><![CDATA[industrial metal detector]]></category>
		<category><![CDATA[industrial metal detectors]]></category>
		<category><![CDATA[inline metal detectors]]></category>
		<category><![CDATA[loma cintex]]></category>
		<category><![CDATA[loma metal detection]]></category>
		<category><![CDATA[loma metal detector]]></category>
		<category><![CDATA[loma metal detector manual]]></category>
		<category><![CDATA[loma metal detectors]]></category>
		<category><![CDATA[material handling conveyor]]></category>
		<category><![CDATA[metal detection food industry]]></category>
		<category><![CDATA[metal detector]]></category>
		<category><![CDATA[metal detector   comparisons]]></category>
		<category><![CDATA[metal detector belt conveyor]]></category>
		<category><![CDATA[metal detector food industry]]></category>
		<category><![CDATA[metal detector for food]]></category>
		<category><![CDATA[metal detector for food industry]]></category>
		<category><![CDATA[metal detector for pharmaceutical]]></category>
		<category><![CDATA[metal detector tips]]></category>
		<category><![CDATA[metal detectors food industry]]></category>
		<category><![CDATA[metal detectors for food]]></category>
		<category><![CDATA[metal detectors for food industry]]></category>
		<category><![CDATA[mettler hi speed]]></category>
		<category><![CDATA[pharmaceutical metal detector]]></category>
		<category><![CDATA[pharmaceutical metal detectors]]></category>
		<category><![CDATA[pipeline metal detector]]></category>
		<category><![CDATA[pipeline metal detectors]]></category>
		<category><![CDATA[professional metal detector]]></category>
		<category><![CDATA[ramsey metal detector]]></category>
		<category><![CDATA[safeline]]></category>
		<category><![CDATA[safeline   metal detector]]></category>
		<category><![CDATA[safeline metal detectors]]></category>
		<category><![CDATA[safeline powerphase]]></category>
		<category><![CDATA[tramp metal detector]]></category>
		<category><![CDATA[Used Metal Detectors]]></category>
		<category><![CDATA[used safeline metal detectors]]></category>

		<guid isPermaLink="false">http://industrial-machinery-news.com/?p=594</guid>
		<description><![CDATA[Candy manufacturing requires a number of processes where ingredients are mixed, cooked and formed.&#160; Inherently these processes introduce tramp metal (metal fragments) in to the candy.&#160; Many candy manufacturers struggle with where to place the metal detector for optimum performance and protection for the consumer. Food safety is an integral part of many food manufacturers&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Candy manufacturing requires a number of processes where ingredients are mixed, cooked and formed.<span style="mso-spacerun:yes">&nbsp; </span>Inherently these processes introduce tramp metal (metal fragments) in to the candy.<span style="mso-spacerun:yes">&nbsp; </span>Many candy manufacturers struggle with where to place the metal detector for optimum performance and protection for the consumer.</p>
<p class="MsoNormal">Food safety is an integral part of many food manufacturers&rsquo; quality programs.<span style="mso-spacerun:yes">&nbsp; </span>Often these programs although desirable fail to both protect the consumer and maintain low levels of rejected product.<span style="mso-spacerun:yes">&nbsp; </span>Metal detection systems are seen as a &lsquo;non value added&rsquo; machine within the system of candy manufacturing.<span style="mso-spacerun:yes">&nbsp; </span>I take a different view of this.<span style="mso-spacerun:yes">&nbsp; </span>Contaminate detection is a high value added part of any process.</p>
<h3>How can metal detection increase your bottom line?</h3>
<p class="MsoNormal">Simply, reduce waste, protect your brand and lead the industry for safe product production.<span style="mso-spacerun:yes">&nbsp; </span>Imagine what would happen if your product made it to market and caused a serious injury or worse death of a consumer.<span style="mso-spacerun:yes">&nbsp; </span>How would you recover from this?<span style="mso-spacerun:yes">&nbsp; </span>What would be the cost both immediate and long term?<span style="mso-spacerun:yes">&nbsp; </span>The cost to recover from such a disaster would be in magnitude to the cost of implementing an effective contaminate detection program.</p>
<h3>So what&rsquo;s the right way to detect metal in a candy company?</h3>
<p class="MsoNormal">Start first at the back door.<span style="mso-spacerun:yes">&nbsp; </span>Here is were you have greater control of contaminates being introduced in to your process.<span style="mso-spacerun:yes">&nbsp; </span>Place a metal detection system at each entry point such as rail car loading etc.<span style="mso-spacerun:yes">&nbsp; </span>Using a gravity feed metal detection system (such as the <a href="http://industrial-machinery-news.com/category/metal-detectors/gravity-feed-metal-detector/">Goring Kerr model 401</a>) to detect metal with in the raw ingredients will help you take control of what your suppliers are selling you as well increase your ability to detect small pieces.<span style="mso-spacerun:yes">&nbsp; </span>After this point look for areas where ingredients are mixed together and have a high potential for introduction of metal fragments (tramp metal).<span style="mso-spacerun:yes">&nbsp; </span>Again this point is a low cost to the end product costs.<span style="mso-spacerun:yes">&nbsp; </span>Finally have a metal detector after the product is packaged or just before.<span style="mso-spacerun:yes">&nbsp; </span>This last resort will help to detect larger pieces of metal within the product.</p>
<p class="MsoNormal">Having several metal detection systems within your process may seem to add unnecessary costs but in fact help to reduce operation costs and increase product/brand equity.</p>
<p class="MsoNormal"><o:p>&nbsp;</o:p></p>
<p class="MsoNormal"><o:p>&nbsp;</o:p></p>
<p class="MsoNormal"><o:p>&nbsp;</o:p></p>
<p class="MsoNormal"><o:p>&nbsp;</o:p></p>
]]></content:encoded>
			<wfw:commentRss>http://industrial-machinery-news.com/conveyor-metal-detection-systems-for-the-candy-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to choose the right conveyor belt system</title>
		<link>http://industrial-machinery-news.com/how-to-choose-the-right-conveyor-belt-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-choose-the-right-conveyor-belt-system</link>
		<comments>http://industrial-machinery-news.com/how-to-choose-the-right-conveyor-belt-system/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 14:24:35 +0000</pubDate>
		<dc:creator>IMN</dc:creator>
				<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[belt conveyors]]></category>
		<category><![CDATA[belting]]></category>
		<category><![CDATA[conveyor belt]]></category>
		<category><![CDATA[conveyor belt roller]]></category>
		<category><![CDATA[conveyor systems]]></category>
		<category><![CDATA[conveyors]]></category>
		<category><![CDATA[conveyors-belt]]></category>
		<category><![CDATA[industrial metal detector]]></category>
		<category><![CDATA[material handling]]></category>
		<category><![CDATA[material handling equipment]]></category>
		<category><![CDATA[roller conveyor]]></category>
		<category><![CDATA[rubber belt]]></category>
		<category><![CDATA[used conveyor]]></category>
		<category><![CDATA[v belt]]></category>

		<guid isPermaLink="false">http://industrial-machinery-news.com/?p=395</guid>
		<description><![CDATA[&#160;Belt conveyor systems are used through all modern manufacturing processes.&#160; Belting materials range from thin single or double layer flat belts, urethane rope belting, band belting to plastic chain belting.&#160; Each belt type provides specific advantages for many applications. Plastic chain belting allows for quick and easy repair or replacement and simpler system design.&#160; Typically [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;Belt conveyor systems are used through all modern manufacturing processes.<span style="mso-spacerun:yes">&nbsp; </span>Belting materials range from thin single or double layer flat belts, urethane rope belting, band belting to plastic chain belting.<span style="mso-spacerun:yes">&nbsp; </span>Each belt type provides specific advantages for many applications.</p>
<p class="MsoNormal">Plastic chain belting allows for quick and easy repair or replacement and simpler system design.<span style="mso-spacerun:yes">&nbsp; </span>Typically you do not need to track plastic chain belting.<span style="mso-spacerun:yes">&nbsp; </span>The belt locks in to geared drive on the conveyor belt roller at both the tail and head pulley that align the belt automatically.<span style="mso-spacerun:yes">&nbsp; </span>This design inherently removes complex belt tracking systems.<span style="mso-spacerun:yes">&nbsp; </span>The disadvantage to plastic chain belting is smooth transfer; all sections are square and &#39;bump&#39; as he round the pulleys and belt clogging or buildup of material.</p>
<p><center><br />
<script type="text/javascript"><!--
google_ad_client = "pub-8768678554955272";
/* IMN INLINE Blog Ad */
google_ad_slot = "7906491953";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
</center></p>
<p class="MsoNormal">&nbsp;</p>
<p class="MsoNormal">Flat belting is used in many applications fro the snack food industry, packaging machinery, paper manufacturing and electronics.<span style="mso-spacerun:yes">&nbsp; </span>The range is seemingly endless and option as far as you can see.<span style="mso-spacerun:yes">&nbsp; </span>Flat belts come in layers and are built up to improve strength and wear characteristics.<span style="mso-spacerun:yes">&nbsp; </span>The top surface can be made to grip or grab (rubber belt) materials and move them easily up hill.<span style="mso-spacerun:yes">&nbsp; </span>The downside is that replacing a conveyor belt you typically need an exact replacement, or a belting repair kit to splice a new section in.<span style="mso-spacerun:yes">&nbsp; </span>Some belting and applications allow for using a zipper for quicker repairs. <o:p></o:p></p>
<p class="MsoNormal">When choosing a conveyor design look carefully at how the belting system works and ask yourself &#8211; What will I do when the belt fails?</p>
]]></content:encoded>
			<wfw:commentRss>http://industrial-machinery-news.com/how-to-choose-the-right-conveyor-belt-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Metal detector performance: how to test accurately?</title>
		<link>http://industrial-machinery-news.com/what-affects-metal-detector-performance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-affects-metal-detector-performance</link>
		<comments>http://industrial-machinery-news.com/what-affects-metal-detector-performance/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 19:28:36 +0000</pubDate>
		<dc:creator>IMN</dc:creator>
				<category><![CDATA[Conveyor Metal Detector]]></category>
		<category><![CDATA[Metal Detectors]]></category>
		<category><![CDATA[conveyor metal detector]]></category>
		<category><![CDATA[how to test a metal detector]]></category>
		<category><![CDATA[industrial metal detector]]></category>
		<category><![CDATA[metal detector]]></category>
		<category><![CDATA[metal detector performance]]></category>
		<category><![CDATA[testing metal detectors]]></category>

		<guid isPermaLink="false">http://industrial-machinery-news.com/?p=211</guid>
		<description><![CDATA[Now this is a loaded question.&#160;Most industrial metal detection companies cringe when they are asked about performance.&#160;Why is this? Simply metal detector performance is based on many variables which change over time, some frequently others over long periods, and often can not accurately be duplicated in laboratory testing.&#160; So why do metal detector company&#8217;s rate [...]]]></description>
			<content:encoded><![CDATA[<p>Now this is a loaded question.&nbsp;Most industrial metal detection companies cringe when they are asked about performance.&nbsp;Why is this? Simply metal detector performance is based on many variables which change over time, some frequently others over long periods, and often can not accurately be duplicated in laboratory testing.&nbsp;</p>
<div style="margin: 0in 0in 10pt">
<input type="image" src="http://industrial-machinery-news.com/blog/wp-content/uploads/METALDBR(1).png" alt="Conveyor Metal Detector - Goring Kerr" align="right" />So why do metal detector company&rsquo;s rate performance in diameter size?&nbsp;The basic reason is that a sphere of metal is easy to produce, doesn&rsquo;t change its profile shape as it enters the metal detector and is easily understood. &nbsp;So is this a good way to measure the performance of my industrial metal detection system?&nbsp;Well for now it&rsquo;s the best method for the vast majority of application.&nbsp;If you are producing cheese or bread products you need a simple repeatable method to test your equipment with.&nbsp;Same goes for companies manufacturing paper or carpet.&nbsp;</div>
<div style="margin: 0in 0in 10pt">Why is metal not being detected in my metal detector?</div>
<div style="margin: 0in 0in 10pt">The testing method of all major metal detector companies is although repeatable it doesn&rsquo;t reflect the real world.&nbsp;Rarely does a food manufacture have round sphere like metal contaminates in their product.&nbsp;Often they have wire or metal shavings from drillings in their products.&nbsp;This is a significant difference from the testing samples and often leads to confusion and misunderstanding with a metal detectors performance.&nbsp;&nbsp;As a rule o thumb you should have your metal detector tested with the smallest piece of metal it can detect.&nbsp;This will help to catch and reject the normal contaminants found in today&rsquo;s real world food production.</div>
]]></content:encoded>
			<wfw:commentRss>http://industrial-machinery-news.com/what-affects-metal-detector-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conveyor Metal Detector: Rejecting contaminated Food</title>
		<link>http://industrial-machinery-news.com/conveyor-metal-detector-rejecting-contaminated-food/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conveyor-metal-detector-rejecting-contaminated-food</link>
		<comments>http://industrial-machinery-news.com/conveyor-metal-detector-rejecting-contaminated-food/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 15:57:54 +0000</pubDate>
		<dc:creator>IMN</dc:creator>
				<category><![CDATA[Conveyor Metal Detector]]></category>
		<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[Metal Detectors]]></category>
		<category><![CDATA[conveyor metal detector]]></category>
		<category><![CDATA[eriz]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[fortress technology]]></category>
		<category><![CDATA[goring kerr]]></category>
		<category><![CDATA[loma]]></category>
		<category><![CDATA[metal detection food industry]]></category>
		<category><![CDATA[safeline]]></category>

		<guid isPermaLink="false">http://industrial-machinery-news.com/?p=235</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>
<meta content="text/html; charset=utf-8" http-equiv="Content-Type"><br />
<meta content="Word.Document" name="ProgId"><br />
<meta content="Microsoft Word 11" name="Generator"><br />
<meta content="Microsoft Word 11" name="Originator"></p>
<link rel="File-List" href="file:///C:DOCUME~1dreidLOCALS~1Tempmsohtml11clip_filelist.xml" /><!--[if gte mso 9]><xml><br />
<w:WordDocument><br />
<w:View>Normal</w:View><br />
<w:Zoom>0</w:Zoom><br />
<w:PunctuationKerning /><br />
<w:ValidateAgainstSchemas /><br />
<w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid><br />
<w:IgnoreMixedContent>false</w:IgnoreMixedContent><br />
<w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText><br />
<w:Compatibility><br />
<w:BreakWrappedTables /><br />
<w:SnapToGridInCell /><br />
<w:WrapTextWithPunct /><br />
<w:UseAsianBreakRules /><br />
<w:DontGrowAutofit /><br />
</w:Compatibility><br />
<w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel><br />
</w:WordDocument><br />
</xml><![endif]--><!--[if gte mso 9]><xml><br />
<w:LatentStyles DefLockedState="false" LatentStyleCount="156"><br />
</w:LatentStyles><br />
</xml><![endif]--><br />
<style type="text/css"></style>
<p></meta><br />
</meta><br />
</meta><br />
</meta></p>
]]></content:encoded>
			<wfw:commentRss>http://industrial-machinery-news.com/conveyor-metal-detector-rejecting-contaminated-food/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Conveyor belt repair for metal detection systems</title>
		<link>http://industrial-machinery-news.com/conveyor-fabric-belt-for-metal-detection-systems/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conveyor-fabric-belt-for-metal-detection-systems</link>
		<comments>http://industrial-machinery-news.com/conveyor-fabric-belt-for-metal-detection-systems/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 19:12:04 +0000</pubDate>
		<dc:creator>IMN</dc:creator>
				<category><![CDATA[Conveyor Metal Detector]]></category>
		<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[Metal Detectors]]></category>
		<category><![CDATA[conveyor belt]]></category>
		<category><![CDATA[fabric belting]]></category>
		<category><![CDATA[food vonveyor belting]]></category>
		<category><![CDATA[fortress technology]]></category>
		<category><![CDATA[goring kerr]]></category>
		<category><![CDATA[metal detector belting]]></category>
		<category><![CDATA[metler toledo]]></category>
		<category><![CDATA[ramsey]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[repairing conveyor belt]]></category>
		<category><![CDATA[safeline]]></category>
		<category><![CDATA[thermo]]></category>

		<guid isPermaLink="false">http://industrial-machinery-news.com/food-processing-machines/conveyor-belt-repair-for-metal-detection-systems/</guid>
		<description><![CDATA[Do you need to replace or repair a conveyor belt on a metal detection system?&#160;When replacing a belt on conveyor systems you should pay attention to several key areas.&#160;The most important things to consider are the belt material and the belt splice.&#160;Metal detectors such as the Goring Kerr (Thermo), Safeline, Loma or Fortress Technology metal [...]]]></description>
			<content:encoded><![CDATA[<p>Do you need to replace or repair a conveyor belt on a metal detection system?&nbsp;When replacing a belt on conveyor systems you should pay attention to several key areas.&nbsp;The most important things to consider are the belt material and the belt splice.&nbsp;Metal detectors such as the <a href="http://www.thermo.com/" target="_blank">Goring Kerr </a>(Thermo), <a href="http://ca.mt.com/ca/en/home/products/Product-Inspection_1/Safeline-Metaldetection-X-ray.html?sem=10010105" target="_blank">Safeline</a>, <a href="http://www.loma.com/" target="_blank">Loma </a>or <a href="http://www.fortresstechnology.com" target="_blank">Fortress Technology </a>metal detectors are all impacted by these installation issues. Obviously you cannot use a metal zipper to connect the ends of the belt when used on a metal detection system.&nbsp;Equally important is the makeup of the belt.&nbsp;Many &lsquo;colored&rsquo; belts contain pigments that interfere with most metal detectors.&nbsp;</p>
<p><center><script type="text/javascript"><!--
google_ad_client = "pub-8768678554955272";
/* IMN INLINE Blog Ad */
google_ad_slot = "7906491953";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center></p>
<div style="margin: 0in 0in 10pt">Where possible try to use a white belt with a core made of similar material.&nbsp;Often the inside layers of conveyor belts contain black carbon based materials.&nbsp;These materials act like small pieces of metal and will reduce your metal detectors performance or cause false rejects.</div>
<div style="margin: 0in 0in 10pt">&nbsp;</div>
<div style="margin: 0in 0in 10pt">The other critical element to consider when using fabric belting on a conveyor system is the splice.&nbsp;When a splice passes through a metal detector the electromagnetic field and electric field change as the splice passes through.&nbsp;This often causes the metal detector to loss some performance or at worst causes false rejects.&nbsp;To avoid this uses a splice that isn&rsquo;t in a straight line, either a diagonal splice or a finger splice.&nbsp;Both of these splices gradually move through the metal detector reducing the overall effect on the metal detection ability.&nbsp;When splicing belts make sure your splice tools are clean and free of small metal pieces.&nbsp;If even the smallest piece of metal lodges in to the belt splice the metal detector will reject on it.&nbsp;</div>
<div style="margin: 0in 0in 10pt">So next time you have a metal detector belt to replace remember the simple rules of, material type and splice type.</div>
]]></content:encoded>
			<wfw:commentRss>http://industrial-machinery-news.com/conveyor-fabric-belt-for-metal-detection-systems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Automation and Industrial Robots</title>
		<link>http://industrial-machinery-news.com/automation-and-industrial-robots/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=automation-and-industrial-robots</link>
		<comments>http://industrial-machinery-news.com/automation-and-industrial-robots/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 20:42:30 +0000</pubDate>
		<dc:creator>IMN</dc:creator>
				<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[conveyor automation]]></category>

		<guid isPermaLink="false">http://industrial-machinery-news.com/?p=184</guid>
		<description><![CDATA[The importance of automation and robots in all manufacturing industries is growing. Industrial robots have replaced human beings in a wide variety of industries. Robots out perform humans in jobs that require precision, speed, endurance and reliability. Robots safely perform dirty and dangerous jobs. Traditional manufacturing robotic applications include material handling (pick and place), assembling, [...]]]></description>
			<content:encoded><![CDATA[<div id="body">
<p>The importance of automation and robots in all manufacturing industries is growing. Industrial robots have replaced human beings in a wide variety of industries. Robots out perform humans in jobs that require precision, speed, endurance and reliability. Robots safely perform dirty and dangerous jobs. Traditional manufacturing robotic applications include material handling (pick and place), assembling, painting, welding, packaging, palletizing, product inspection and testing. Industrial robots are used in a diverse range of industries including automotive, electronics, medical, food production, biotech, pharmaceutical and machinery.</p>
<p>The ISO definition of a manipulating industrial robot is &quot;an automatically controlled, reprogrammable, multipurpose manipulator&quot;. According to the definition it can be fixed in place or mobile for use in industrial automation applications. These industrial robots are programmable in three or more axes. They are multi-functional pieces of equipment that can be custom-built and programmed to perform a variety of operations.</p>
<p>The major advantages of industrial robots is that they can be programmed to suit industry specific requirements and can work continuously for years, consistently meeting high manufacturing quality standards. The economic life span of an industrial robot is approximately 12-16 years. Due to their persistent accuracy industrial robots have become an indispensable part of manufacturing.</p>
<p>Industrial robots are classified into different categories based on their mechanical structure. The major categories of industrial robots are:</p>
<p>&nbsp;</p>
<ul>
<li>Gantry (Cartesian) Robot: They are stationary robots having three elements of motion. They work from an overhead grid with a rectangular work envelope. They are mainly used to perform &#8216;pick and place&#8217; actions. Gantry robots have all their axes above the work making them also ideal for dispensing applications.</li>
<li>SCARA Robots: (Selectively Compliant Articulated Robot Arm) These robots have 4 axes of motion. They move within an x-y-z coordinated circular work envelope. They are used for factory automation requiring pick and place work, application and assembly operations and handling machine tools.</li>
<li>Articulated robots: An articulated robot has rotary joints. It can have from two to ten or more interactive joints. Articulated robots are well suited to welding, painting and assembly.</li>
</ul>
<p>Basic industrial robot designs can be customized with the addition of different peripherals. End effectors, optical systems, and motion controllers are essential add-ons. End effectors are the end-of-arm-tooling (EOAT) attached to robotic arms. Grippers or wrenches that are used to move or assemble parts are examples of end effectors. End effectors are designed and used to sense and interact with the external environment. The end effectors&#8217; design depends on the application requirements of the specific industry. Machine Vision systems are robotic optical systems. They are built-on digital input/output devices and computer networks used to control other manufacturing equipment such as robotic arms. Machine vision is used for the inspection of manufactured goods such as semiconductor chips. Motion controllers are used to move robots and position stages smoothly and accurately with sub-micron repeatability.</p>
<p>&nbsp;</p>
<p>Industrial robots fill the need for greater precision, reliability, flexibility and production output in the increasingly competitive and complex manufacturing industry environment.</p>
</div>
<div>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">
<div id="sig" class="sig">
<p>AESG, Automation Equipment Services Group Inc. &#8211; experts in automation and robotic equipment maintenance and customer support. To get more information on <a id="link_89" target="_new" href="http://www.aes-g.com/">automation and robotics</a>, visit our website!</p>
</p></div>
</td>
</tr>
</tbody>
</table>
</div>
<p><span style="color: #c0c0c0">By Frank Vanella</span></p>
]]></content:encoded>
			<wfw:commentRss>http://industrial-machinery-news.com/automation-and-industrial-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Role Of Conveyor Brushes In Maintenance Of Conveyor Belts</title>
		<link>http://industrial-machinery-news.com/role-of-conveyor-brushes-in-maintenance-of-conveyor-belts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=role-of-conveyor-brushes-in-maintenance-of-conveyor-belts</link>
		<comments>http://industrial-machinery-news.com/role-of-conveyor-brushes-in-maintenance-of-conveyor-belts/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 20:39:17 +0000</pubDate>
		<dc:creator>IMN</dc:creator>
				<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[conveyor belting]]></category>
		<category><![CDATA[conveyor systems]]></category>

		<guid isPermaLink="false">http://industrial-machinery-news.com/?p=181</guid>
		<description><![CDATA[Maintain conveyor belts with conveyor brushes Conveyor belts can easily be termed as the heart of your machinery and your assembly. Most companies that have a high end production line maintain the conveyor belts in pristine condition. You might think that maintaining the conveyor belts and getting rid of the dirt, debris, loose material and [...]]]></description>
			<content:encoded><![CDATA[<div id="body">
<p><strong>Maintain conveyor belts with conveyor brushes </strong></p>
<p>Conveyor belts can easily be termed as the heart of your machinery and your assembly. Most companies that have a high end production line maintain the conveyor belts in pristine condition.</p>
<p>You might think that maintaining the conveyor belts and getting rid of the dirt, debris, loose material and contaminants would require more manual labor and increased costs. But this is where you are wrong.</p>
<p>	<center><br />
<script type="text/javascript"><!--
google_ad_client = "pub-8768678554955272";
/* IMN INLINE Blog Ad */
google_ad_slot = "7906491953";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
</center></p>
<p>A completely automated conveyor belt cleaning system which involves conveyor brushes is the need of the day. An oven brush or a shaft on core brush can help you to clean and maintain your conveyor belt and keep it running at all times.</p>
<p>This also reduces the risk of your employees sustaining injuries and burns while attempting to clean the belt.</p>
<p>Advantages galore</p>
<p>You can get custom designed brushes to coordinate with the mounting and drive mechanisms. Depending on the kind of conveyor system, you can choose from a wide variety of brushes.</p>
<p>From carbon steel or high temperature nylon fill brushes for oven conveyors to spiral open wound brushes for cooling conveyors.</p>
<p>There are several ways in which you can further save costs.</p>
<p>&nbsp;</p>
<ul>
<li>If you buy a heavy duty core brush, then you can simply refill the brush and save costs on a new assembly.</li>
<li>On the other hand, if you choose an un-mounted brush, you can save costs by in house assembly.</li>
<li>You can also buy use and throw brushes which can simply be disposed and replaced for fresh use.</li>
</ul>
<p>&nbsp;</p>
<p>Spiral conveyor brushes</p>
<p>Spiral conveyor brushes are the latest ones to hit the circuit and are fast replacing all conventional cleaning systems.</p>
<p>These brushes improve quality, productivity and reduce on the conveyor system downtime. Designed by experienced engineers, these brushes can give a new lease of life to your conveyor belt system.</p>
</div>
<p><span style="color: #999999">By Rama Krishna</span></p>
]]></content:encoded>
			<wfw:commentRss>http://industrial-machinery-news.com/role-of-conveyor-brushes-in-maintenance-of-conveyor-belts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metal detection tool minimises food loss, says US developer</title>
		<link>http://industrial-machinery-news.com/metal-detection-tool-minimises-food-loss-says-us-developer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=metal-detection-tool-minimises-food-loss-says-us-developer</link>
		<comments>http://industrial-machinery-news.com/metal-detection-tool-minimises-food-loss-says-us-developer/#comments</comments>
		<pubDate>Tue, 19 May 2009 14:01:20 +0000</pubDate>
		<dc:creator>IMN</dc:creator>
				<category><![CDATA[Conveyor Metal Detector]]></category>
		<category><![CDATA[Food Processing]]></category>
		<category><![CDATA[metal detector]]></category>

		<guid isPermaLink="false">http://industrial-machinery-news.com/?p=113</guid>
